ASTM A312 Standard Dimension & Weight | |||||||
Nominal Pipe Size (inch) | Outside Diameter (mm) | Schedule 10S | Schedule 4OS | ||||
Wall Thickness | Weight (kg/m) | Wall Thickness | Weight (kg/m) | ||||
(mm) | 304/304L | 316/316L | (mm) | 304/304L | 316/316 | ||
1/2" | 21.34 | 2.11 | 1.01 | 1.02 | 2.77 | 1.28 | 1.29 |
3/4" | 26.67 | 2.11 | 1.29 | 1.3 | 2.87 | 1.7 | 1.71 |
1" | 33.4 | 2.77 | 2.11 | 2.13 | 3.38 | 2.53 | 2.54 |
1 1/4" | 42.16 | 2.77 | 2.72 | 2.74 | 3.56 | 3.42 | 3.45 |
1 1/2" | 48.26 | 2.77 | 3.14 | 3.16 | 3.68 | 4.09 | 4.11 |
2" | 60.33 | 2.77 | 3.97 | 4 | 3.91 | 5.5 | 5.53 |
2 1/2" | 73.03 | 3.05 | 5.32 | 5.35 | 5.16 | 8.72 | 8.78 |
3" | 88.9 | 3.05 | 6.52 | 6.56 | 5.49 | 11.41 | 11.48 |
3 1/2" | 0.6 | 3.05 | 7.49 | 7.54 | 5.74 | 13.71 | 13.79 |
4" | 114.3 | 3.05 | 8.45 | 8.51 | 6.02 | 16.24 | 16.34 |
5" | 141.3 | 3.4 | 11.68 | 11.75 | 6.55 | 21.99 | 22.13 |
6" | 168.28 | 3.4 | 13.96 | 14.05 | 7.11 | 28.55 | 28.73 |
8" | 219.08 | 3.76 | 20.17 | 20.3 | 8.18 | 42.97 | 43.25 |
ASTM A312 Standard Dimension & Weight | |||||||
Nominal Pipe Size (inch) | Outside Diameter (mm) | Schedule 10S | |||||
Wall Thickness | Weight (kg/m) | ||||||
(mm) | 304/304L | 316/316L | |||||
1/2" | 21.34 | 2.11 | 1.01 | 1.02 | |||
3/4" | 26.67 | 2.11 | 1.29 | 1.3 | |||
1" | 33.4 | 2.77 | 2.11 | 2.13 | |||
1 1/4" | 42.16 | 2.77 | 2.72 | 2.74 | |||
1 1/2" | 48.26 | 2.77 | 3.14 | 3.16 | |||
2" | 60.33 | 2.77 | 3.97 | 4 | |||
2 1/2" | 73.03 | 3.05 | 5.32 | 5.35 | |||
3" | 88.9 | 3.05 | 6.52 | 6.56 | |||
3 1/2" | 0.6 | 3.05 | 7.49 | 7.54 | |||
4" | 114.3 | 3.05 | 8.45 | 8.51 | |||
5" | 141.3 | 3.4 | 11.68 | 11.75 | |||
6" | 168.28 | 3.4 | 13.96 | 14.05 | |||
8" | 219.08 | 3.76 | 20.17 | 20.3 |
ASTM A312 Standard Dimension & Weight | |||||||
Nominal Pipe Size (inch) | Outside Diameter (mm) | Schedule 4OS | |||||
Wall Thickness | Weight (kg/m) | ||||||
(mm) | 304/304L | 316/316 | |||||
1/2" | 21.34 | 2.77 | 1.28 | 1.29 | |||
3/4" | 26.67 | 2.87 | 1.7 | 1.71 | |||
1" | 33.4 | 3.38 | 2.53 | 2.54 | |||
1 1/4" | 42.16 | 3.56 | 3.42 | 3.45 | |||
1 1/2" | 48.26 | 3.68 | 4.09 | 4.11 | |||
2" | 60.33 | 3.91 | 5.5 | 5.53 | |||
2 1/2" | 73.03 | 5.16 | 8.72 | 8.78 | |||
3" | 88.9 | 5.49 | 11.41 | 11.48 | |||
3 1/2" | 0.6 | 5.74 | 13.71 | 13.79 | |||
4" | 114.3 | 6.02 | 16.24 | 16.34 | |||
5" | 141.3 | 6.55 | 21.99 | 22.13 | |||
6" | 168.28 | 7.11 | 28.55 | 28.73 | |||
8" | 219.08 | 8.18 | 42.97 | 43.25 |
Chemical Composition | |||||||||
Standard Specification | Chemical Composition (%) | ||||||||
Max | |||||||||
ASTMA312 |
C | Mn | P | S | iS | Cr | Ni | Mo | |
TP304 | 0.080 | 2.000 | 0.045 | 0.030 | 1.00 | 18.0 - 20.0 | 8.0 - 11.0 | ||
TP304L | 0.035 | 2.000 | 0.045 | 0.030 | 1.00 | 18.0 - 20.0 | 8.0 - 13.0 | ||
TP31 | 0.080 | 2.000 | 0.045 | 0.030 | 1.00 | 16.0 - 18.0 | 11.0 - 14.0 | 2.0 - 3.0 | |
TP316L | 0.035 | 2.000 | 0.045 | 0.030 | 1.00 | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 |
Chemical Composition | |||||||||
Standard Specification | Chemical Composition (%) | ||||||||
Max | |||||||||
ASTMA312 |
C | Mn | P | S | iS | ||||
TP304 | 0.080 | 2.000 | 0.045 | 0.030 | 1.00 | ||||
TP304L | 0.035 | 2.000 | 0.045 | 0.030 | 1.00 | ||||
TP31 | 0.080 | 2.000 | 0.045 | 0.030 | 1.00 | ||||
TP316L | 0.035 | 2.000 | 0.045 | 0.030 | 1.00 |
Chemical Composition | |||||||||
Standard Specification | Chemical Composition (%) | ||||||||
ASTMA312 |
Cr | Ni | Mo | ||||||
TP304 | 18.0 - 20.0 | 8.0 - 11.0 | |||||||
TP304L | 18.0 - 20.0 | 8.0 - 13.0 | |||||||
TP31 | 16.0 - 18.0 | 11.0 - 14.0 | 2.0 - 3.0 | ||||||
TP316L | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 |